Posting Details
Posting Details
Job Title | Data Scientist I |
---|---|
Requisition Number | RE49277 |
Working Title | |
Department Name | 40502:Institute for Biomedical Informatics |
Work Location | Frankfort, KY |
Grade Level | 46 |
Salary Range | $52,021-85,800/year |
Type of Position | Staff |
Position Time Status | Full-Time |
Required Education | MS |
Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
Required Related Experience | 3 yrs |
Required License/Registration/Certification | None |
Physical Requirements | Working at a desk for long periods of time; utilizing a computer; repetitive motion. |
Shift | Monday – Friday, 8:00am-5:00pm |
Job Summary | The Institute for Biomedical Informatics is looking for a Data Scientist I to join our Medicaid Analytics team! This entry-level position will serve under the Research branch and be primarily responsible for independently or collaboratively performing statistical analysis and/or ML pipeline development using large and often disparate data sets to identify important relationships and trends, test/deploy predictive models, and summarize/communicate findings to various technical and non-technical clients/stakeholders. The Data Scientist should be familiar with various data management and BI reporting tools, data science/statistical techniques, machine learning (ML) techniques, and others including (but not limited to):Fluency in one or more data analysis programming languages (R, Python, SAS);Applied statistics (including advanced concepts such as MVA, MLR, etc.);Independent or collaborative development and deployment of common machine learning (ML) models;Data visualization using open source languages/software (R, Python, SAS, etc.) and/or data visualization software (Tableau, Power Bi, etc.);Formal training or professional experience using relational databases (MySQL, T-SQL, SQL Server, etc.).The position will work alongside senior Data Scientists to prepare grant proposals, support data science project endeavors, develop data visualizations, and collaborate with fellow researchers.This entry-level position is currently remote, with occasional in-person meetings in Frankfort, KY.As a University of Kentucky employee, you will be entitled to amazing health insurance options, employee discounts, and a 200% retirement match! Starting your first day, you will annually accrue 3 weeks of paid vacation, 12 sick days, and 10 holidays. We value work-life balance and want you to have the flexibility you need to do both. |
Skills / Knowledge / Abilities | Proficiency with R, SAS, SQL, and Tableau |
Does this position have supervisory responsibilities? | No |
Preferred Education/Experience | Master’s degree in statistics or related field plus 3 or more years of related experience preferred; Experience with substance use disorder research |
Deadline to Apply | 03/10/2025 |
Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors the University of Kentucky is a Tobacco & Drug Free campus.As an Equal Opportunity Employer, we strongly encourage veterans, individuals with disabilities, women, and all minorities to consider our employment opportunities.Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Please describe your experience and level of familiarity using 1. database management/analysis tools (e.g., Excel, Tableau, Access), and 2. statistical analysis tools (e.g., SPSS, R, Stata).(Open Ended Question)
- * How many years experience do you have in programming in R, Python, etc?
- None
- More than 0, up through 1 year
- More than 1 year, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years
- * How many years of experience do you have with SQL or other SQL-based querying language?
- None
- More than 0, up through 1 year
- More than 1 year, up through 2 years
- More than 2 years, up through 3 years
- More than 3 years
- * How many grant proposals have you developed or been the major content contributor on?
- None
- 1-2
- 3-5
- More than 5
- * Please choose the answer that best describes your years of experience facilitating/assisting in the development/deployment of machine learning (ML)/predictive models.
- None
- More than 0, up through 1 year
- More than 1 year, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years
- * Will you now, or in the future, require sponsorship by University of Kentucky for an employment-based visa?
- Yes
- No
- * Where did you first see this position advertised other than on UK’s online employment system?
- HigherEdJobs.com
- Diverseeducation.com (Diverse Issues in Higher Education)
- HERCjobs.org (Higher Education Recruitment Consortium)
- InsightIntoDiversity.com
- Latinosinhighered.com
- Indeed.com
- A Colleague, Friend and/or Family Member
- UK Job Fair
- None of the Above
Applicant Documents
Required Documents
- Resume
Optional Documents
- Curriculum Vita
- Cover Letter
- Academic Transcript