Job Title | Biomedical Data Science Assistant |
---|---|
Requisition Number | RE49637 |
Working Title | |
Department Name | 7P180:DEPT OF BIOSTATISTICS |
Work Location | Lexington, KY |
Grade Level | 45 |
Salary Range | $47,278-78,000/year |
Type of Position | Staff |
Position Time Status | Full-Time |
Required Education | BS |
Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
Required Related Experience | 2 yrs |
Required License/Registration/Certification | None |
Physical Requirements | Occasional lifting up to 15 pounds; sitting for extended periods of time. |
Shift | Primarily days Monday – Friday 8:00 a.m. – 5:00 p.m. Additional hours when needed to meet department needs |
Job Summary | The Department of Biostatistics seeks a Biomedical Data Scientist with experience in collaborative research and analysis of biomedical data including clinical and observational data. The candidate will work with faculty and staff in the Biostatistics Consulting and Interdisciplinary Research Collaboration Lab (Biostat CIRCL) to collaborate with research partners across campus to translate research ideas into well-designed studies, implement appropriate statistical methodologies to answer research questions, and interpret findings.Day-to-day tasks include: consulting with research partners executing data management and analytic plans statistical programming data visualization automated report generation scientific writingAs a member of the Biostat CIRCL, the position will support the team science mission of the unit and build infrastructure for effective data science practices on interdisciplinary research teams. This position may be on campus or fully remote. |
Skills / Knowledge / Abilities | Statistical programming experience in R or SAS required |
Does this position have supervisory responsibilities? | No |
Preferred Education/Experience | MS in Biostatistics, Data Science, or Statistics preferred |
Deadline to Apply | 04/02/2025 |
Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors the University of Kentucky is a Tobacco & Drug Free campus.As an Equal Opportunity Employer, we strongly encourage veterans, individuals with disabilities, women, and all minorities to consider our employment opportunities.Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Please briefly describe your experience working on collaborative research teams.(Open Ended Question)
- * Where did you first see this position advertised other than on UK’s online employment system?
- HigherEdJobs.com
- Diverseeducation.com (Diverse Issues in Higher Education)
- HERCjobs.org (Higher Education Recruitment Consortium)
- InsightIntoDiversity.com
- Latinosinhighered.com
- Indeed.com
- A Colleague, Friend and/or Family Member
- UK Job Fair
- None of the Above
Applicant Documents
Required Documents
- Curriculum Vita
- Cover Letter
- Academic Transcript
Optional Documents